Regions | Prevalence | Standardised prevalence | Death rate | Standardised death rate | YLL rate | Standardised YLL rate | YLD rate | Standardised YLD rate | DALY rate | Standardised DALY rate |
Anhui | 1018.6 | 775.4 | 25.0 | 23.1 | 319.2 | 252.7 | 145.2 | 112.5 | 464.4 | 365.3 |
Beijing | 865.5 | 717.0 | 22.2 | 20.5 | 267.3 | 223.3 | 124.4 | 103.9 | 391.7 | 327.2 |
Chongqing | 1227.7 | 794.4 | 32.1 | 25.3 | 410.9 | 277.2 | 173.5 | 114.6 | 584.4 | 391.8 |
Fujian | 861.3 | 791.5 | 22.7 | 24.1 | 281.7 | 263.5 | 123.0 | 114.7 | 404.8 | 378.2 |
Guangdong | 801.5 | 845.5 | 19.2 | 22.7 | 229.9 | 245.5 | 114.8 | 122.3 | 344.7 | 367.8 |
Guangxi | 824.8 | 774.1 | 21.5 | 24.3 | 273.6 | 265.6 | 117.7 | 112.3 | 391.3 | 377.9 |
Guizhou | 691.4 | 678.3 | 17.1 | 21.8 | 229.7 | 236.9 | 97.3 | 98.1 | 327.0 | 334.9 |
Gansu | 777.1 | 767.6 | 18.1 | 24.2 | 252.7 | 264.4 | 109.0 | 111.2 | 361.7 | 375.6 |
Hainan | 732.8 | 768.5 | 19.0 | 23.9 | 243.5 | 261.8 | 104.1 | 110.9 | 347.6 | 372.7 |
Henan | 956.6 | 889.3 | 18.0 | 20.7 | 230.8 | 223.1 | 135.4 | 128.7 | 366.2 | 351.8 |
Hebei | 977.4 | 928.5 | 21.3 | 26.5 | 292.2 | 289.3 | 136.3 | 133.9 | 428.5 | 423.2 |
Heilongjiang | 842.6 | 746.1 | 17.3 | 21.2 | 248.6 | 230.1 | 117.2 | 108.0 | 365.8 | 338.0 |
Hunan | 956.7 | 770.8 | 23.9 | 23.6 | 307.6 | 257.0 | 135.7 | 111.4 | 443.3 | 368.4 |
Hubei | 987.3 | 770.8 | 23.3 | 23.2 | 310.6 | 252.9 | 139.5 | 111.9 | 450.1 | 364.8 |
Jiangsu | 1212.1 | 778.6 | 31.1 | 22.4 | 372.2 | 244.2 | 173.0 | 112.0 | 545.1 | 356.2 |
Jiangxi | 611.2 | 624.9 | 16.5 | 20.9 | 215.7 | 228.3 | 86.5 | 90.6 | 302.3 | 318.9 |
Jilin | 1081.4 | 882.4 | 19.3 | 20.5 | 262.9 | 222.5 | 152.2 | 128.5 | 415.1 | 350.9 |
Liaoning | 1077.5 | 759.2 | 24.1 | 21.3 | 319.2 | 232.2 | 151.8 | 110.0 | 471.0 | 342.2 |
Inner Mongolia | 755.5 | 750.6 | 16.2 | 21.6 | 228.5 | 235.3 | 105.6 | 108.7 | 334.1 | 344.0 |
Ningxia | 589.5 | 776.7 | 13.4 | 24.4 | 192.6 | 267.6 | 82.3 | 112.7 | 274.9 | 380.3 |
Qinghai | 520.7 | 769.6 | 12.0 | 24.9 | 177.1 | 275.3 | 72.8 | 112.3 | 249.9 | 387.5 |
Shanghai | 1137.6 | 799.9 | 34.0 | 24.7 | 390.0 | 273.7 | 163.1 | 115.5 | 553.1 | 389.2 |
Shandong | 1006.8 | 766.9 | 25.7 | 23.1 | 325.7 | 254.3 | 144.4 | 112.0 | 470.1 | 366.3 |
Shanxi | 690.2 | 707.0 | 18.8 | 24.9 | 253.9 | 271.1 | 97.3 | 102.8 | 351.2 | 373.9 |
Sichuan | 1059.0 | 791.6 | 26.0 | 25.1 | 351.1 | 276.1 | 148.5 | 114.2 | 499.5 | 390.2 |
Shaanxi | 848.7 | 780.0 | 20.4 | 24.6 | 281.4 | 270.4 | 120.3 | 114.1 | 401.7 | 384.4 |
Tianjin | 902.3 | 803.3 | 25.3 | 27.3 | 327.2 | 297.7 | 128.1 | 116.8 | 455.3 | 414.5 |
Xinjiang | 510.3 | 736.5 | 12.1 | 24.4 | 178.2 | 270.3 | 70.9 | 106.7 | 249.1 | 377.0 |
Tibet | 383.0 | 761.8 | 8.5 | 21.7 | 123.9 | 247.6 | 53.5 | 110.5 | 177.4 | 358.2 |
Yunnan | 666.9 | 772.7 | 16.7 | 25.0 | 225.5 | 272.9 | 93.6 | 111.4 | 319.1 | 384.3 |
Zhejiang | 1078.6 | 815.6 | 30.1 | 25.2 | 357.1 | 274.1 | 153.6 | 117.0 | 510.7 | 391.1 |
Hong Kong† | 1585.2 | 711.8 | 61.1 | 24.2 | 616.3 | 272.0 | 233.8 | 103.6 | 850.1 | 375.6 |
Macao† | 948.7 | 799.0 | 26.6 | 21.2 | 286.1 | 236.2 | 136.3 | 116.4 | 422.4 | 352.5 |
*No data from Taiwan, China.
†The data sources for Hongkong and Macao were different from other areas, thus Hongkong and Macao were not included in subsequent comparisons.
DALY, disability-adjusted life year; YLD, years lived with disability; YLL, years of life lost.